Kennet Engineering Plant List
Mazak QuickTurn 250MSY

High Performance for demanding workpiece applications
- Specifications designed to meet your production requirements – Milling function and Y-axis
- Tailstock travel and thrust is controlled by a servo motor
- Standard 5000 min⁻¹ and optional high speed 10000 min⁻¹ meet the requirements of a wide variety of materials
- The low thrust force ensures high accuracy turning even for small diameter shaft workpieces
- Advanced features of the Mazak SmoothG CNC
SPECIFICATION | BED LENGTH – 20 IN / 500 MM | |
---|---|---|
Capacity | Maximum Swing | 26.50 in / 675 mm |
Maximum Machining Diameter | 14.750 in / 380 mm | |
Maximum Bar Work Capacity | 3.0 in / 65 mm | |
Maximum Machining Length | 21.275 in / 541 mm | |
Main Spindle | Chuck Size | 10 in / 254 mm |
Maximum Speed | 4000 rpm | |
Motor Output (30 minute rating) | 35.0 hp / 26 kw | |
Second Spindle | Chuck Size | 6 in / 152 mm |
Maximum Speed | 6000 rpm | |
Motor Output (30 minute rating) | 15.0 hp / 11 kw | |
Turret (Upper) | Number of Tools | 12 |
Maximum Speed | 6000 rpm | |
Motor Output (10 minute rating) | 10.0 hp / 8 kw | |
Feed Axes | Travel (X Axis) | 9.00 in / 230 mm |
Travel (Y Axis) | 4.00 in / 102 mm | |
Travel (Z Axis) | 22.63 in / 575 mm | |
Travel (W Axis) | 23.00 in / 585 mm |
Mazak VCN-530C

Highest productivity in this class of vertical machining centers.
- Reduced cycle times thanks to high speed feedrate, acceleration / deceleration and tool change
- Feedrate: 42 m/min, Spindle speed: 12000 rpm, Chip-to-chip: 2.8 seconds
- Unique Mazak heat compensation system – INTELLIGENT THERMAL SHIELD
- Excellent accessibility thanks to two front doors providing wide opening – large window for convenient monitoring of machining
- Durable linear roller guides on all axes ensure stable machining
- MAZATROL SmoothG, the advanced CNC designed for ease of operation
Standard Machine | Values | |
---|---|---|
CAPACITY | Work table cross dimension | 1,300 mm |
Work table longitudinal dimension | 550 mm | |
Table: cross-wise travel amount (X-axis) | 1,050 mm | |
Saddle: back & forth travel amount (Y-axis) | 530 mm | |
Spindle head: up & down travel amount (Z-axis) | 510 mm | |
SPINDLE | Spindle taper bore | 7/24 taper, No.40 |
Rotating speed maximum | 12,000 min-¹ | |
FEED RATES | Rapid traverse rate (X-axis) | 42 m/min |
Rapid traverse rate (Y-axis) | 42 m/min | |
Rapid traverse rate (Z-axis) | 42 m/min | |
ATC MAGAZINE | Magazine capacity (standard) | 30 |
Tool shank | CAT 40 | |
MACHINE SIZE | Width | 2,950 mm |
Length | 3,139 mm |
Axiom Too CMM

The Complete Shop Floor Inspection System
The all aluminium bridge structure not only ensures that the Axiom too has low inertia and high acceleration to get the job done quickly, but also that the temperature of the machine rapidly follows the temperature of the room, ideal when the CMM is not housed in a controlled environment. Temperature compensation in the software reports results as if they had been measured at 20°C/68°F
The solid granite table, originally developed for the optics industry, provides fantastic natural damping of high frequency vibration and the granite Y rail allows pre-loading of the bridge air bearings in both directions for superior accuracy.
Capacity – X = 640mm, Y = 1200mm, Z = 500mm